<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom to Roam</title>
	<atom:link href="http://freedomtoroam.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomtoroam.org</link>
	<description>Connect, Protect, Access</description>
	<lastBuildDate>Thu, 02 Jun 2011 01:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York Times Examines Corridors for Quail</title>
		<link>http://freedomtoroam.org/news/2011/06/new-york-times-examines-corridors-for-quail/</link>
		<comments>http://freedomtoroam.org/news/2011/06/new-york-times-examines-corridors-for-quail/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 01:50:48 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1205</guid>
		<description><![CDATA[The New York Times&#8217; James Card looked at what it would take to bring back the boom years for quail hunting across America, particularly the southeast. In his article, Card interviewed Freedom to Roam coalition member, National Fish and Wildlife Foundation, and Freedom to Roam&#8217;s Executive Director, Jeff Parrish. As quoted in the article: Jeff Parrish, executive director of Freedom to Roam, a coalition of organizations working to conserve wildlife corridors, said, “Bobwhite quail are like a crucible for what the future of wildlife is going to look like in [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times&#8217;</em> James Card looked at what it would take to bring back the boom years for quail hunting across America, particularly the southeast. In his article, Card interviewed Freedom to Roam coalition member, National Fish and Wildlife Foundation, and Freedom to Roam&#8217;s Executive Director, Jeff Parrish.</p>
<p>As quoted in the article:</p>
<p><em>Jeff Parrish, executive director of Freedom to Roam, a coalition of organizations working to conserve wildlife corridors, said, “Bobwhite quail are like a crucible for what the future of wildlife is going to look like in North America.</em></p>
<p><em>“There’s a new coal mine we’re living in and it’s one that is really fragmented,” he said. “The quail are telling us a story that we never thought we’d hear, which is the world’s gotten chopped up and the only way we can protect those species is to connect them more.”</em></p>
<p>Check out the full story by <a href="http://www.nytimes.com/2011/05/19/sports/restoring-the-tradition-of-quail-hunting.html?_r=3&amp;ref=sports" target="_blank">clicking here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2011/06/new-york-times-examines-corridors-for-quail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake Tribune: Initiative seeks to loosen the bounds that bind wildlife</title>
		<link>http://freedomtoroam.org/news/2011/03/initiative-seeks-to-loosen-the-bounds-that-bind-wildlife/</link>
		<comments>http://freedomtoroam.org/news/2011/03/initiative-seeks-to-loosen-the-bounds-that-bind-wildlife/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:35:24 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1201</guid>
		<description><![CDATA[As printed in the Salt Lake Tribune. BY BRETT PRETTYMAN The Salt Lake Tribune First published Mar 23 2011 The loss of habitat through human development is a well-documented wildlife issue, but there is another threat in the continued expansion of homes, cabins and businesses in previously undeveloped areas. Wild habitat across the country continues to become surrounded by development, effectively creating wildlife islands that can limit or prevent migration, lead to limited genetic diversity within a population and increase the loss of animals through human conflict (think auto/wildlife collisions). [...]]]></description>
			<content:encoded><![CDATA[<p><em>As printed in the <a href="http://www.sltrib.com/sltrib/outdoors/51474605-117/wildlife-river-patagonia-roam.html.csp" target="_blank">Salt Lake Tribune</a>.</em></p>
<p>BY BRETT PRETTYMAN</p>
<p>The Salt Lake Tribune</p>
<p>First published Mar 23 2011</p>
<p>The loss of habitat through human development is a well-documented wildlife issue, but there is another threat in the continued expansion of homes, cabins and businesses in previously undeveloped areas.</p>
<p>Wild habitat across the country continues to become surrounded by development, effectively creating wildlife islands that can limit or prevent migration, lead to limited genetic diversity within a population and increase the loss of animals through human conflict (think auto/wildlife collisions).</p>
<p>The idea of protecting corridors for wildlife movement is nothing new, but the movement gained momentum when giant outdoor clothing company — and environmentally cautious — Patagonia entered the arena with its Freedom to Roam initiative.</p>
<p>Patagonia founder Yvon Chouinard and Rick Ridgeway, vice president for environmental issues at Patagonia, came up with Freedom to Roam in 2007. What began as an attempt to inform the public about the importance of keeping the corridors open eventually grew into the company’s own conservation organization.</p>
<p>To read the entire article, please <a href="http://www.sltrib.com/sltrib/outdoors/51474605-117/wildlife-river-patagonia-roam.html.csp" target="_blank">click here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2011/03/initiative-seeks-to-loosen-the-bounds-that-bind-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Song, Support Freedom to Roam</title>
		<link>http://freedomtoroam.org/news/2011/03/buy-a-song-support-freedom-to-roam/</link>
		<comments>http://freedomtoroam.org/news/2011/03/buy-a-song-support-freedom-to-roam/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:11:00 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Magazine Story]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1196</guid>
		<description><![CDATA[Patagonia has teamed up with a diverse group of world-class musicians to help protect and restore the natural environment. Buy Mason Jenning&#8217;s, “Don’t Let the World Go Black” and support Freedom to Roam. This song is exclusive to the Patagonia Music Collective and the net proceeds will help Freedom to Roam preserve wildlife corridors. Head over to patagonia.com/music to preview the song and purchase from iTunes.]]></description>
			<content:encoded><![CDATA[<p>Patagonia has teamed up with a diverse group of world-class musicians to help protect and restore the natural environment.</p>
<p>Buy Mason Jenning&#8217;s, “Don’t Let the World Go Black” and support Freedom to Roam. This song is exclusive to the Patagonia Music Collective and the net proceeds will help Freedom to Roam preserve wildlife corridors.</p>
<p>Head over to <a href="http://www.patagonia.com/us/media/music">patagonia.com/music</a> to preview the song and purchase from iTunes.</p>
<p><a href="http://www.patagonia.com/us/media/music" target="_blank"><img class="alignleft size-full wp-image-1197" title="180x150-benefit-enviro" src="http://freedomtoroam.org/wp-content/uploads/2011/03/180x150-benefit-enviro.jpg" alt="" width="180" height="150" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2011/03/buy-a-song-support-freedom-to-roam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec, Canada will protect 50% of its northern area from all industrial activity</title>
		<link>http://freedomtoroam.org/news/2011/02/uebec-canada-will-protect-50-of-its-northern-area-from-all-industrial-activity/</link>
		<comments>http://freedomtoroam.org/news/2011/02/uebec-canada-will-protect-50-of-its-northern-area-from-all-industrial-activity/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:42:05 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1192</guid>
		<description><![CDATA[Today the government of the province of Quebec, Canada announced that it will protect 50% of its northern area from all industrial activity. This means that an area of 500 000 sq km (193,000 sq miles or 123 million acres) will be protected for the benefit of nature and traditional aboriginal activities, such as subsistence hunting. “This is a globally significant announcement” said Harvey Locke, Vice President for Conservation Strategy at the WILD Foundation in Boulder, Colorado. “The government of Quebec is now moving formally to join the global leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Today the government of the province of Quebec, Canada announced that it will protect 50% of its northern area from all industrial activity. This means that an area of 500 000 sq km (193,000 sq miles or 123 million acres) will be protected for the benefit of nature and traditional aboriginal activities, such as subsistence hunting.</p>
<p>“This is a globally significant announcement” said Harvey Locke, Vice President for Conservation Strategy at the WILD Foundation in Boulder, Colorado. “The government of Quebec is now moving formally to join the global leaders who are responding to the scientific imperative to greatly increase the level of nature protection all over the world.”</p>
<p>To read the entire news release, <a href="http://natureneedshalf.org/quebec-canada-announces-that-it-will-protect-at-least-half-of-its-vast-north/" target="_blank">click here</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2011/02/uebec-canada-will-protect-50-of-its-northern-area-from-all-industrial-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Tabor on Stacey Stern&#8217;s radio show</title>
		<link>http://freedomtoroam.org/blog/2011/02/gary-tabor-on-stacey-sterns-radio-show/</link>
		<comments>http://freedomtoroam.org/blog/2011/02/gary-tabor-on-stacey-sterns-radio-show/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:50:15 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1190</guid>
		<description><![CDATA[Gary Tabor will be interviewed live on February 8th at Noon Pacific/ 1pm Mountain on The Stacey Stern Show ~ Enriching You! To listen to the show as it originally airs, go to www.voiceamerica.com and click on the Variety Channel OR go to www.StaceyStern.com and click on the banner on Stacey&#8217;s home page. If you don&#8217;t catch the show as it originally airs, you can download it for free from Stacey&#8217;s On Demand library]]></description>
			<content:encoded><![CDATA[<p>Gary Tabor will be interviewed live on February 8th at Noon Pacific/ 1pm Mountain on The Stacey Stern Show ~ Enriching You! To listen to the show as it originally airs, go to <a href="http://www.voiceamerica.com/" target="_blank">www.voiceamerica.com</a> and click on the Variety Channel OR go to <a href="http://www.StaceyStern.com/" target="_blank">www.StaceyStern.com</a> and click on the banner on Stacey&#8217;s home page. If you don&#8217;t catch the show as it originally airs, you can download it for free from Stacey&#8217;s On Demand library</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/blog/2011/02/gary-tabor-on-stacey-sterns-radio-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrekEast Launch: Follow John Davis for 4500 Miles</title>
		<link>http://freedomtoroam.org/news/2011/02/trekeast-launch-follow-john-davis-for-4500-miles/</link>
		<comments>http://freedomtoroam.org/news/2011/02/trekeast-launch-follow-john-davis-for-4500-miles/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:54:54 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Magazine Story]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1184</guid>
		<description><![CDATA[One person has decided to commit the next five years to making an extraordinary attempt to inspire a greater number of people to be aware and act on behalf of wild places and wildlife. On February 3, he will embark upon TrekEast, a 4500-mile journey for nature in the East. Working closely with The Wildlands Network and other generous sponsors, Davis is trying to inspire a network of people to help connect the East’s remaining wild places in order to save them. Click here to follow John Davis on this [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="600">
<tbody>
<tr>
<td bgcolor="#f2f2f2">One person has decided to commit the next five years to making an extraordinary attempt to inspire a greater number of people to be aware and act on behalf of wild places and wildlife. On February 3, he will embark upon TrekEast, a 4500-mile journey for nature in the East.</p>
<p>Working closely with Th<img class="alignleft" style="margin: 8px;" src="http://www.twp.org/sites/default/files/TEMAP.jpg" border="0" alt="" hspace="8" vspace="8" width="210" height="272" align="middle" />e Wildlands Network and other generous sponsors, Davis is trying to inspire a network of people to help connect the East’s remaining wild places in order to save them.</p>
<p><a href="http://www.twp.org/node/141" target="_blank">Click here</a> to follow John Davis on this epic trip.</td>
</tr>
</tbody>
</table>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2011/02/trekeast-launch-follow-john-davis-for-4500-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Climate Threatens Species at Every Altitude</title>
		<link>http://freedomtoroam.org/news/2011/01/ny-times-climate-threatens-species-at-every-altitude/</link>
		<comments>http://freedomtoroam.org/news/2011/01/ny-times-climate-threatens-species-at-every-altitude/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:43:48 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1181</guid>
		<description><![CDATA[The New York Times&#8217; Elisabeth Rosenthal writes a great story about habitat shifts caused by climate change and what the impacts will be for birds. Please, check it out: From the story: &#8220;In response to warming, animals classically move to cooler ground, relocating either higher up in altitude or farther toward the poles. But in the tropics, animals have to move hundreds of miles north or south to find a different niche. Mountain species face even starker limitations: As they climb upward they find themselves competing for less and less [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times&#8217;</em> Elisabeth Rosenthal writes a great story about habitat shifts caused by climate change and what the impacts will be for birds. Please, check it out:</p>
<p>From the story:</p>
<p>&#8220;In response to warming, animals classically move to cooler ground, relocating either higher up in altitude or farther toward the poles. But in the tropics, animals have to move hundreds of miles north or south to find a different niche. Mountain species face even starker limitations: As they climb upward they find themselves competing for less and less space on the conical peaks, where they run into uninhabitable rocks or a lack of their usual foods — or have nowhere farther to go.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/01/22/science/earth/22kenya.html?_r=1&amp;smid=tw-nytimesscience" target="_blank">Click here </a>to read the full story.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2011/01/ny-times-climate-threatens-species-at-every-altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress calls for more science before Arctic Ocean drilling</title>
		<link>http://freedomtoroam.org/blog/2010/12/congress-calls-for-more-science-before-arctic-ocean-drilling/</link>
		<comments>http://freedomtoroam.org/blog/2010/12/congress-calls-for-more-science-before-arctic-ocean-drilling/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:35:48 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1178</guid>
		<description><![CDATA[38 members write to Sec. Salazar on Shell’s pending request to drill in Beaufort Sea WASHINGTON (December 21, 2010) &#8211; Thirty-four members of the U.S. House of Representatives joined an effort spearheaded by Rep. Jay Inslee (D-WA), Rep. James Moran (D-VA), Rep. Maurice Hinchey (D-NY) and Rep. Betty McCollum (D-MN) to ask Interior Secretary Ken Salazar to stick to his commitment to make science-based decisions on oil and gas development in the Arctic Ocean. In a letter sent to Sec. Salazar on Friday, the 38 members asked him to ensure [...]]]></description>
			<content:encoded><![CDATA[<h2>38 members write to Sec. Salazar on Shell’s pending request to drill in Beaufort Sea</h2>
<p>WASHINGTON (December 21, 2010) &#8211; Thirty-four members of the U.S. House of Representatives joined an effort spearheaded by Rep. Jay Inslee (D-WA), Rep. James Moran (D-VA), Rep. Maurice Hinchey (D-NY) and Rep. Betty McCollum (D-MN) to ask Interior Secretary Ken Salazar to stick to his commitment to make science-based decisions on oil and gas development in the Arctic Ocean. In a letter sent to Sec. Salazar on Friday, the 38 members asked him to ensure that <em>“we have the basic science and necessary spill response capacity before proceeding with any drilling in the Beaufort Sea and the rest of the Arctic.”</em></p>
<p>Despite a continued lack information about the Arctic’s fragile marine environment, the Bureau of Ocean Energy Management, Regulation and Enforcement (BOEMRE) is currently processing Shell Oil’s application to drill in the Arctic&#8217;s Beaufort Sea, 12 miles off the coast of the Arctic National Wildlife Refuge in an area designated as critical habitat for the threatened polar bear that also serves as vital feeding and migration grounds for the endangered bowhead whale.</p>
<p><em>For the full article, click <a href="http://www.defenders.org/newsroom/press_releases_folder/2010/12_21_2010_congress_calls_for_more_science_before_arctic_ocean_drilling.php">here.</a></em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/blog/2010/12/congress-calls-for-more-science-before-arctic-ocean-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Habitat Connectivity Analysis: Statewide</title>
		<link>http://freedomtoroam.org/news/2010/12/washington-habitat-connectivity-analysis-statewide/</link>
		<comments>http://freedomtoroam.org/news/2010/12/washington-habitat-connectivity-analysis-statewide/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:31:29 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1174</guid>
		<description><![CDATA[At the statewide scale, we are looking for patterns of habitat distribution that dominate large landscapes. This can be thought of as a view of the land from 50,000 feet above the Earth&#8217;s surface. This view is interpreted through the behaviors and natural histories of some of Washington&#8217;s more mobile vertebrate wildlife, using computer models and our best understanding of what influences these species in their movement choices and the ways in which landscape features contribute to their survival and well-being. At this scale, we have analyzed the landscape with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 10px solid white;" title="badger" src="http://www.waconnected.org/images/badger-280.jpg" alt="" width="224" height="150" />At the statewide scale, we are looking for patterns of habitat distribution that dominate large landscapes. This can be thought of as a view of the land from 50,000 feet above the Earth&#8217;s surface. This view is interpreted through the behaviors and natural histories of some of Washington&#8217;s more mobile vertebrate wildlife, using computer models and our best understanding of what influences these species in their movement choices and the ways in which landscape features contribute to their survival and well-being. At this scale, we have analyzed the landscape with two approaches: a functional focal species approach and a structural landscape integrity approach.</p>
<p>The statewide analysis is a first-step toward identifying regionally important areas using relatively coarse-scale data. The analysis also helps to prioritize areas that need additional attention to address important habitat connectivity concerns at a more localized ecoregional scale, using finer-resolution data and field assessment approaches.</p>
<p><em>For the full article, click <a href="http://www.waconnected.org/statewide-connectivity.php">here.</a></em></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/news/2010/12/washington-habitat-connectivity-analysis-statewide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuring a Wildlife Landscape in Wyoming</title>
		<link>http://freedomtoroam.org/blog/2010/12/treasuring-a-wildlife-landscape-in-wyoming/</link>
		<comments>http://freedomtoroam.org/blog/2010/12/treasuring-a-wildlife-landscape-in-wyoming/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:01:08 +0000</pubDate>
		<dc:creator>Matt Wagner</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://freedomtoroam.org/?p=1160</guid>
		<description><![CDATA[Freedom to Roam would like to thank John Eddins and Wyoming Federal Highways staff for deciding to use $10 million of their general wildlife fund (as opposed to money that had to be used for the environment) to help pronghorn and mule deer! A special thank you to Freedom to Roam Coalition member, the National Fish and Wildlife Foundation for their funding of leadership ideas and proven strategies in this most iconic corridor. Timothy Male &#124; Posted on 20 December 2010 &#124; The Wyoming Department of Transportation just announced it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Freedom to Roam would like to thank John Eddins and Wyoming Federal Highways staff</em><em> for deciding to use $10 million of their general wildlife fund (as opposed to money that had to be used for the environment) to help pronghorn and mule deer! </em><em>A special thank you to Freedom to Roam Coalition member, the National Fish and Wildlife Foundation for their funding of leadership ideas and proven strategies in this most iconic corridor.</em></p>
<p><a title="Posts by Timothy Male" href="http://experts.defendersblog.org/author/tmale/">Timothy Male</a> | Posted on 20 December 2010 |</p>
<div>
<p>The Wyoming Department of Transportation just announced it is spending the state’s general transportation funding on an <a title="WYDOT approves $9.7 M for crossings" href="http://billingsgazette.com/news/state-and-regional/wyoming/article_43df8d23-885c-591b-a8d7-607c5dfaeab0.html" target="_blank">important series of highway overpasses and underpasses</a> that will reduce collisions between deer, antelope and cars along a busy highway near Pinedale, Wyoming.  This is one part of what I see as one of the most successful examples of a cross-jurisdictional effort to save a landscape scale wildlife need – a migration corridor.<br />
<a href="http://experts.defendersblog.org/wp-content/uploads/2010/12/Pronghorn-antelope-buck_-William-W-Dunmire-NPS-Photo.jpg" class="colorbox" rel="lightbox[1160]" title="Pronghorn buck by William Dunmire"><img class="alignleft" title="Pronghorn buck by William Dunmire" src="http://experts.defendersblog.org/wp-content/uploads/2010/12/Pronghorn-antelope-buck_-William-W-Dunmire-NPS-Photo-150x150.jpg" alt="" width="150" height="150" /></a><br />
Although there are about 2 million pronghorn antelope in the United States, some herds are more important than others, in particular the herd of a few hundred (and growing) <a title="Walking With Pronghorn" href="http://www.patagonia.com/us/patagonia.go?assetid=44542" target="_blank">pronghorn that migrate 150 miles every spring into Grand Teton National Park</a>, across a complicated mix of private, Bureau of Land Management, Forest Service and National Park land.</p>
<p>In 2008, the U.S. Forest Service <a title="Ancient Pronghorn Path Becomes first U.S. Wildlife Migration Corridor" href="http://www.ens-newswire.com/ens/jun2008/2008-06-17-091.html" target="_blank">made history by designating the first National Forest ‘Wildlife Corridor’</a> to make management of the pronghorn’s migratory corridor a higher priority for Bridger-Teton National Forest.  “This migration is an important part of Wyoming’s history and we want to do all we can to maintain it,” said Kniffy Hamilton, Bridger Teton National Forest Supervisor.</p>
<p>In 2009, the<a title="NFWF Path of the Pronghorn" href="http://www.nfwf.org/Content/ContentFolders/NationalFishandWildlifeFoundation/GrantPrograms/Keystones/WildlifeandHabitat/Pronghorn_Biz_Plan.pdf" target="_blank"> National Fish and Wildlife Foundation made a 5-year commitment</a> to help fund the reduction of fence barriers to pronghorn movement on private and BLM lands in the area.</p>
<p>In 2010, the <a title="Walmart grant will preserve 218,000 acres of wildlife habitat" href="http://walmartstores.com/pressroom/news/10496.aspx" target="_blank">National Fish and Wildlife Foundation and WalMart</a>, in partnership with The Conservation Fund and Wyoming Department of Game and Fish made the corridor a priority, by funding an easement on <a title="Deal opens pronghorn migration route" href="http://www.katu.com/outdoors/featured/83364117.html" target="_blank">Carney Ranch</a> that will keep a key bottleneck in the pronghorn migration route undeveloped and another <a title="Extensive Wyoming land conservation project conserves nearly 19,000 acres" href="http://www.pinedaleonline.com/news/2010/06/ExtensiveWyomingland.htm" target="_blank">19,000 acres of nearby pronghorn habitat was also protected</a>.</p>
<p>Now<a title="TransWild Alliance Blog" href="http://www.transwildalliance.org/blog/" target="_blank"> Wyoming Department of Transportation has let a contract</a> to begin construction of a series of <a title="A new design for nature" href="http://experts.defendersblog.org/2010/12/2010/12/a-new-design-for-nature/" target="_blank">wildlife overpasses</a> and underpasses that will <a title="Trappers Point Categorical Exclusion" href="http://www.dot.state.wy.us/webdav/site/wydot/shared/Management_Services/Trappers%20Point%20Categorical%20Exclusion.pdf" target="_blank" class="broken_link">allow the pronghorn to continue their migration without causing accidents</a> and risking human lives on Highway 191.  Once completed, the highway will no longer have the potential to disrupt a many thousand year old migration path of pronghorn and mule deer.</p>
<p>When the Administration rolls out its ‘<a title="America's Great Outdoors" href="http://www.doi.gov/americasgreatoutdoors/index.cfm" target="_blank">America’s Great Outdoors’</a> initiative in January 2011, one measure of its success will be whether we see more collaborative successes like the efforts that have gone into conserving the Path of the Pronghorn.</p>
</div>
<p><em>For the full blog, click </em><a href="http://experts.defendersblog.org/2010/12/treasuring-a-wildlife-landscape-in-wyoming/">here.</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://freedomtoroam.org/blog/2010/12/treasuring-a-wildlife-landscape-in-wyoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

